PORT NAME - COUNTRY | IFO 380 | IFO 180 | MDO | |||
---|---|---|---|---|---|---|
Tokyo, Tokyo - Japan | 468 - 475 | 475 - 480 | 565 - 575 | |||
Suez El Suweis - Egypt | 501 - 505 | N/A | N/A | |||
Singapore - Singapore | 430 - 433 | 442 - 445 | 580 - 580 | |||
Seattle - United States | 430 - 445 | 445 - 450 | 610 - 615 | |||
Rotterdam - Netherlands | 413 - 415 | 429 - 432 | 560 - 605 | |||
Rio De Janeiro - Brazil | 444 - 447 | 462 - 465 | 641 - 651 | |||
Pusan - Korea (South) | 455 - 469 | 474 - 479 | 590 - 600 | |||
Piraeus - Greece | 435 - 438 | 447 - 451 | 575 - 585 | |||
Philadelphia - United States | 431 - 444 | 461 - 470 | 720 - 650 | |||
Panama Canal - Panama | 428 - 435 | 449 - 454 | 635 - 660 | |||
New York - United States | 427 - 433 | 457 - 463 | 620 - 650 | |||
New Orleans - United States | 424 - 429 | 430 - 435 | 585 - 590 | |||
Montreal - Canada | 481 - 483 | 505 - 507 | 766 - 775 | |||
Los Angeles - United States | 431 - 440 | 448 - 455 | 655 - 670 | |||
Lagos - Nigeria | S.I. | S.I. | S.I. | |||
Jeddah - Saudi Arabia | 500 - 502 | 510 - 512 | 700 - 702 | |||
Houston - United States | 410 - 415 | 424 - 429 | 575 - 580 | |||
Gibraltar - Gibraltar | 426 - 428 | 442 - 445 | 580 - 595 | |||
Fujairah - United Arab Emirates | 435 - 437 | 455 - 459 | 620 - 630 | |||
Freeport - Bahamas | S.I. | S.I. | S.I. | |||
Durban - South Africa | N/A | 465 - 470 | 665 - 680 | |||
Damman - Saudi Arabia | 455 - 457 | 465 - 467 | 640 - 642 | |||
Cape Town - South Africa | N/A | 490 - 494 | 660 - 670 | |||
Buenos Aires - Argentina | 483 - 488 | 503 - 508 | 700 - 730 | |||
Antwerpen - Belgium | 413 - 415 | 429 - 431 | 560 - 605 |
Fonte: MGN/Bunker´s LLC. Última Atualização: 02-Sep-2009, NYT
Nenhum comentário:
Postar um comentário