| PORT NAME - COUNTRY | IFO 380 | IFO 180 | MDO | |||
|---|---|---|---|---|---|---|
| New Orleans - United States | 374 - 378 | 392 - 395 | 510 - 525 | |||
| New York - United States | 363 - 368 | 396 - 398 | 550 - 605 | |||
| Panama Canal - Panama | 397 - 404 | 415 - 425 | 560 - 615 | |||
| Philadelphia - United States | 365 - 370 | 382 - 395 | 555 - 625 | |||
| Piraeus - Greece | 395 - 397 | 411 - 414 | 560 - 565 | |||
| Pusan - Korea (South) | 415 - 418 | 431 - 433 | 585 - 590 | |||
| Rio De Janeiro - Brazil | 397 - 398 | 415 - 416 | 603 - 609 | |||
| Rotterdam - Netherlands | 375 - 378 | 389 - 393 | 520 - 555 | |||
| Seattle - United States | 408 - 413 | 420 - 425 | 555 - 565 | |||
| Singapore - Singapore | 392 - 395 | 403 - 405 | 565 - 570 | |||
| Suez El Suweis - Egypt | 430 - 435 | N/A | 755 - 760 | |||
| Tokyo, Tokyo - Japan | 410 - 412 | 420 - 423 | 525 - 530 | |||
| Buenos Aires - Argentina | 423 - 428 | 443 - 448 | 598 - 653 | |||
| Cape Town - South Africa | N/A | 502 - 504 | 660 - 665 | |||
| Damman - Saudi Arabia | 410 - 411 | 410 - 411 | 780 - 782 | |||
| Durban - South Africa | N/A | 456 - 458 | 605 - 614 | |||
| Freeport - Bahamas | S.I. | S.I. | S.I. | |||
| Fujairah - United Arab Emirates | 400 - 404 | 410 - 414 | 605 - 610 | |||
| Gibraltar - Gibraltar | 385 - 388 | 402 - 405 | 575 - 585 | |||
| Houston - United States | 375 - 382 | 390 - 394 | 535 - 540 | |||
| Jeddah - Saudi Arabia | 435 - 436 | 435 - 436 | 780 - 781 | |||
| Lagos - Nigeria | S.I. | S.I. | S.I. | |||
| Los Angeles - United States | 400 - 410 | 410 - 415 | 580 - 585 | |||
| Montreal - Canada | 410 - 415 | 442 - 446 | 730 - 740 | |||
| Antwerpen - Belgium | 374 - 378 | 388 - 392 | 520 - 555 |
Fonte: Bunker´s LLC/MGN. Última atualização: 04-Jun-09 12:42 NYT.
Nenhum comentário:
Postar um comentário