| PORT NAME - COUNTRY | IFO 380 | IFO 180 | MDO | |||
|---|---|---|---|---|---|---|
| Tokyo, Tokyo - Japan | 378 - 380 | 386 - 388 | 490 - 495 | |||
| Suez El Suweis - Egypt | 392 - 395 | N/A | 755 - 780 | |||
| Singapore - Singapore | 363 - 366 | 370 - 373 | 495 - 505 | |||
| Seattle - United States | 385 - 390 | 390 - 395 | 520 - 530 | |||
| Rotterdam - Netherlands | 342 - 345 | 365 - 368 | 455 - 495 | |||
| Rio De Janeiro - Brazil | 385 - 388 | 403 - 407 | 525 - 535 | |||
| Pusan - Korea (South) | 377 - 380 | 389 - 392 | 535 - 542 | |||
| Piraeus - Greece | 353 - 355 | 366 - 368 | 485 - 499 | |||
| Philadelphia - United States | 345 - 350 | 373 - 380 | 525 - 530 | |||
| Panama Canal - Panama | 350 - 355 | 365 - 370 | 525 - 530 | |||
| New York - United States | 342 - 346 | 371 - 376 | 525 - 530 | |||
| New Orleans - United States | 348 - 350 | 360 - 365 | 485 - 495 | |||
| Montreal - Canada | 376 - 383 | 397 - 420 | 655 - 670 | |||
| Los Angeles - United States | 385 - 390 | 395 - 400 | 505 - 510 | |||
| Lagos - Nigeria | S.I. | S.I. | S.I. | |||
| Houston - United States | 345 - 355 | 362 - 365 | 490 - 495 | |||
| Jeddah - Saudi Arabia | 400 - 401 | 400 - 401 | 775 - 776 | |||
| Gibraltar - Gibraltar | 345 - 348 | 357 - 360 | 506 - 517 | |||
| Fujairah - United Arab Emirates | 360 - 362 | 373 - 375 | 545 - 550 | |||
| Freeport - Bahamas | S.I. | S.I. | S.I. | |||
| Durban - South Africa | N/A | 405 - 410 | 540 - 550 | |||
| Damman - Saudi Arabia | 365 - 366 | 365 - 366 | 775 - 776 | |||
| Cape Town - South Africa | N/A | 450 - 455 | 593 - 598 | |||
| Buenos Aires - Argentina | 372 - 377 | 392 - 397 | 565 - 594 | |||
| Antwerpen - Belgium | 345 - 348 | 368 - 371 | 455 - 495 |
quinta-feira, 28 de maio de 2009
Preços de Bunker - Bunker´s LLC
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário